Registration Starting | Registration Ending | Price |
---|---|---|
March 30, 2023, 12:00am CDT | May 31, 2023, 11:59pm CDT | $70.00 Race Fee + $6.35 SignUp Fee |
June 1, 2023, 12:00am CDT | August 30, 2023, 11:59pm CDT | $75.00 Race Fee + $6.70 SignUp Fee |
August 31, 2023, 12:00am CDT | October 25, 2023, 11:59pm CDT | $85.00 Race Fee + $7.40 SignUp Fee |
October 26, 2023, 12:00am CDT | December 1, 2023, 11:59pm CST | $95.00 Race Fee + $8.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 30, 2023, 8:00am CDT | May 31, 2023, 11:59pm CDT | $45.00 Race Fee + $4.60 SignUp Fee |
June 1, 2023, 8:00am CDT | August 30, 2023, 11:59pm CDT | $50.00 Race Fee + $4.95 SignUp Fee |
August 31, 2023, 12:00am CDT | November 2, 2023, 11:59pm CDT | $40.00 Race Fee + $4.25 SignUp Fee |
November 3, 2023, 12:00am CDT | November 29, 2023, 11:59pm CST | $55.00 Race Fee + $5.30 SignUp Fee |
November 30, 2023, 12:00am CST | December 1, 2023, 7:00pm CST | $60.00 Race Fee + $5.65 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 2, 2023, 8:00am CST | August 29, 2023, 11:59pm CDT | $30.00 Race Fee + $3.95 SignUp Fee |
August 30, 2023, 12:00am CDT | December 1, 2023, 11:59pm CST | $35.00 Race Fee + $3.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 2, 2023, 8:00am CST | December 1, 2023, 11:59pm CST | $15.00 Race Fee + $2.90 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 21, 2022, 11:01pm CST | November 30, 2023, 11:59pm CST | 5 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
March 2, 2023, 8:00am CST | October 14, 2023, 11:59pm CDT | $75.00 Race Fee + $6.70 SignUp Fee |
October 15, 2023, 12:00am CDT | November 28, 2023, 11:59pm CST | $80.00 Race Fee + $7.05 SignUp Fee |
November 29, 2023, 12:00am CST | December 29, 2023, 11:59pm CST | $75.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 2, 2023, 8:00am CST | October 14, 2023, 11:59pm CDT | $35.00 Race Fee + $3.90 SignUp Fee |
October 15, 2023, 12:00am CDT | November 28, 2023, 11:59pm CST | $40.00 Race Fee + $4.25 SignUp Fee |
November 29, 2023, 12:00am CST | December 29, 2023, 11:59pm CST | $35.00 Race Fee + $3.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 2, 2023, 8:00am CST | October 14, 2023, 11:59pm CDT | $30.00 Race Fee + $3.95 SignUp Fee |
October 15, 2023, 12:00am CDT | November 28, 2023, 11:59pm CST | $35.00 Race Fee + $3.90 SignUp Fee |
November 29, 2023, 12:00am CST | December 29, 2023, 11:59pm CST | $30.00 Race Fee + $3.95 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 2, 2023, 8:00am CST | November 28, 2023, 11:59pm CST | $15.00 Race Fee + $2.90 SignUp Fee |
November 29, 2023, 12:00am CST | December 29, 2023, 11:59pm CST | $15.00 Race Fee + $2.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
August 2, 2023, 8:00am CDT | October 14, 2023, 11:59pm CDT | $45.00 Race Fee + $4.60 SignUp Fee |
Thank you! Your message was posted to Facebook.